Force Assessment Data Table
Avon and Somerset
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Outstanding |
To what extent is the force efficient? | Outstanding |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Outstanding |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Bedfordshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Requires improvement |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Requires improvement |
To what extent is the force efficient? | Requires improvement |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Requires improvement |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Cambridgeshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Cheshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
City of London
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Cleveland
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Requires improvement |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Outstanding |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Cumbria
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Derbyshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Devon and Cornwall
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Dorset
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Durham
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Outstanding |
How effective is the force at tackling anti-social behaviour? | Outstanding |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Dyfed-Powys
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Essex
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Gloucestershire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Greater Manchester
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Outstanding |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Gwent
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Requires improvement |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Requires improvement |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Requires improvement |
To what extent is the force efficient? | Requires improvement |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Requires improvement |
To what extent has the force got an affordable way of providing policing? | Requires improvement |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Hampshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Hertfordshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Humberside
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Requires improvement |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Requires improvement |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Kent
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Outstanding |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Lancashire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Outstanding |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Outstanding |
To what extent has the force got an affordable way of providing policing? | Outstanding |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Leicestershire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Lincolnshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Outstanding |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Merseyside
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Metropolitan
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Norfolk
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Outstanding |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Outstanding |
To what extent is the force efficient? | Outstanding |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
North Wales
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
North Yorkshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Outstanding |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Northamptonshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Northumbria
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Good |
How effective is the force at tackling anti-social behaviour? | Outstanding |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Good |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Good |
To what extent has the force got an affordable way of providing policing? | Good |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
To what extent does the force ensure that the workforce acts with integrity? | Ungraded |
What are the public perceptions of the force? | Ungraded |
To what extent does the force respond to calls for service appropriately? | Ungraded |
To what extent are the data and information provided by the force of a high quality? | Ungraded |
Nottinghamshire
Question | Score |
---|---|
How well the force tackles crime | Ungraded |
How effective is the force at reducing crime and preventing offending? | Good |
How effective is the force at investigating offending? | Requires improvement |
How effective is the force at tackling anti-social behaviour? | Good |
How effective is the force at protecting those at greatest risk of harm? | Ungraded |
How effective is the force at tackling serious, organised and complex crime? | Ungraded |
How effective is the force at meeting its commitments under the Strategic Policing Requirement? | Ungraded |
Question | Score |
---|---|
How well the force delivers value for money | Requires improvement |
To what extent is the force efficient? | Good |
To what extent is the force taking steps to ensure a secure financial position for the short and long term? | Requires improvement |
To what extent has the force got an affordable way of providing policing? | Requires improvement |
Question | Score |
---|---|
Does the force act with integrity and provide a service the public expects? | Ungraded |
